As we hasten into summer, enduring drought and scorching days (just 8mm of rain in 8 weeks), yet still in the phase of optimism for our plots and harvests to come, we arrive at the end of Plotlines.
Itās been good to think and to write month by month and the hope is that youāve found it useful and perhaps even inspiring at times. So you can refer back to articles, here is an index for the last two and a bit years.
And just a few very select resources to follow on the Plotlines themes:

The wonderful Permaculture magazine: https://www.permaculture.co.uk/product/permaculture-magazine-subscription-direct-debit-only/


Secondly, two brilliant books:
PLOTLINES INDEX
Sustainable gardening on your allotment
| SERIES ONE | ||
| 2023 | ||
| 1. | Get going | March |
| 2. | Ode to April | April |
| 3. | āOf cabbages and kingsā | April |
| 4. | Long days | May |
| 5. | āWater water everywhereā¦ā | June |
| 6. | June drop | June |
| 7. | Live and let live | July |
| 8. | Past Present and Future | July |
| 9. | Waste not want not | August |
| 10. | Your best plot | August |
| 11. | Shifting Seasons | September |
| 12. | āThose Autumn Leavesā | October |
| 13. | Into the Dark | December |
| 2024 | ||
| 14. | New Yearās resolutions | January |
| 15. | Gardening for the climate and biodiversity crises | February |
| SERIES TWO | ||
| 1. | Compost | March |
| 2. | April thoughts | April |
| 3. | Weeds | May |
| 4. | Water | June |
| 5. | Fruit on your plot | July |
| 6. | Harvest | August |
| 7. | Seeds | September |
| 8. | Soil | October |
| 9. | Tools | November |
| 10. | Midwinter | December |
| 2025 | ||
| 11. | Permaculture | January |
| 12. | Fertility | February |
| SERIES THREE | ||
| 1. | Times and seasons | March |
| 2. | Edges and marginsĀ | April |
| 3. | Beltane | May |


